Adrian Smith
RepublicanU.S. Representative, NE-3| Age | 55 (b. 1970-12-19) |
| Gender | Male |
| In office since | 2007-01-04 (~19 yrs) |
| Race / ethnicity | White |
| Religion | Christian (evangelical); no specific denomination publicly self-identified |
| Education | Graduated Gering High School (1989); attended Liberty University (1989-1990); B.A., University of Nebraska-Lincoln (1993) |
| Prior occupation | Educator, real estate agent, and marketing specialist for the housing industry; Gering City Council member |
| Military service | No |
| Birthplace | Scottsbluff, Nebraska |
| Languages | English |
| Marital status | Married — Andrea McDaniel |
| Children | 2 |
| Residence | Gering, Nebraska |
Pending research: notable relatives · openly lgbtq.
Career & politics
| First elected | 2006 |
| Previous offices | Gering City Council member (1994-1998) · Nebraska Legislature, District 48 (1999-2007) |
| Committees | House Committee on Ways and Means · Ways and Means Subcommittee on Trade (Chair) · Ways and Means Subcommittee on Social Security · Ways and Means Subcommittee on Health |
| Caucuses | Congressional Rural Caucus (co-chair) · Tea Party Caucus · Congressional Constitution Caucus · Congressional Coalition on Adoption · Congressional Western Caucus |
| Leadership | Chair, Ways and Means Subcommittee on Trade (119th Congress) · Dean of Nebraska's congressional delegation (since 2022) |
| Ideology | Consistently conservative Republican voting record; member of Tea Party Caucus and Republican Study Committee-aligned conservative blocs |
| Signature legislation | Helped craft the Tax Cuts and Jobs Act (2017) · Advocacy for the United States-Mexico-Canada Agreement (USMCA) trade deal |
Financial
Net worth: disclosed + (2018) · estimate
| CarterBaldwin Executive Search (spouse's employer-related stock) | business_owned · $15,000–$50,000 · 2025 |
Top donors: Club for Growth · National Cattlemen's Beef Association · National Rural Electric Cooperative Association
Top industries: Agribusiness / Crop production & basic processing · Electric utilities · Insurance · Health professionals
Scandals & crimes ledger
No recorded incidents. Under the adjudicated-only methodology, an entry appears only when a court or official body has formally acted and the record is cited.