André Carson
DemocratU.S. Representative, IN-7| Age | 51 (b. 1974-10-16) |
| Gender | Male |
| In office since | 2008-03-13 (~18 yrs) |
| Race / ethnicity | African American |
| Religion | Muslim (converted from Baptist as a teenager; second Muslim elected to U.S. Congress) |
| Education | B.A. in criminal justice management from Concordia University Wisconsin (2003); M.S. in business management from Indiana Wesleyan University (2005); attended Arsenal Technical High School, Indianapolis |
| Prior occupation | Law enforcement and intelligence: investigative/compliance officer with the Indiana State Excise Police, and intelligence/counterterrorism work with the Indiana Department of Homeland Security (Indiana Intelligence Fusion Center); also worked as a marketing specialist and Democratic Party committeeperson |
| Military service | No |
| Birthplace | Indianapolis, Indiana |
| Marital status | Divorced — Mariama Shaheed (married until 2016 divorce announcement) |
| Children | 1 |
| Residence | Indianapolis, Indiana |
| Notable relatives | Grandmother Julia Carson was U.S. Representative for Indiana's 7th district (1997-2007); her death prompted André Carson's 2008 special election |
Pending research: languages · openly lgbtq.
Career & politics
| First elected | 2008 |
| Previous offices | Indianapolis City-County Council, District 15 (2007-2008) |
| Committees | Permanent Select Committee on Intelligence · Committee on Transportation and Infrastructure · Committee on Foreign Affairs |
| Caucuses | Congressional Black Caucus · Congressional Progressive Caucus · New Democrat Coalition · Congressional Equality Caucus |
| Leadership | Dean of the Indiana congressional delegation (since 2021) |
| Ideology | Member of the Congressional Progressive Caucus; consistently rated a liberal Democrat |
Financial
Net worth: disclosed $-24,500–$-24,500 (2018) · estimate
| Chase Bank Accounts | other · $1,001–$15,000 · 2018 |
Top donors: Ice Miller LLP ($10,750) · Bose Public Affairs Group ($10,658) · American Federation of State/County/Municipal Employees ($10,000) · Air Line Pilots Assn ($10,000) · Allied Pilots Assn ($10,000)
Top industries: Democratic/Liberal leadership PACs · Air transport unions · Retired · Building trades unions · Airlines
Scandals & crimes ledger
No recorded incidents. Under the adjudicated-only methodology, an entry appears only when a court or official body has formally acted and the record is cited.