Andy Harris
RepublicanU.S. Representative, MD-1| Age | 69 (b. 1957-01-25) |
| Gender | Male |
| In office since | 2011-01-05 (~15 yrs) |
| Religion | Roman Catholic |
| Education | Johns Hopkins University: B.S. in Biology (1977), M.D. (1980), and M.H.S. in Health Policy and Management (1995) |
| Prior occupation | Anesthesiologist; associate professor and chief of obstetric anesthesiology at Johns Hopkins Hospital |
| Military service | Yes: U.S. Naval Reserve (Navy Medical Corps) (Commander) |
| Birthplace | New York City, New York |
| Marital status | Married — Nicole Beus Harris |
| Children | 5 |
| Residence | Cockeysville, Maryland |
Pending research: race / ethnicity · languages · notable relatives · openly lgbtq.
Career & politics
| First elected | 2010 |
| Previous offices | Maryland State Senate, District 9 (1999-2003) · Maryland State Senate, District 7 (2003-2011) · Maryland Senate Minority Whip (2003-2006) |
| Committees | House Committee on Appropriations · Appropriations Subcommittee on Agriculture, Rural Development, Food and Drug Administration (Chair) · Appropriations Subcommittee on Homeland Security · Appropriations Subcommittee on Labor, Health and Human Services, Education, and Related Agencies |
| Caucuses | House Freedom Caucus · Congressional Ukraine Caucus · Congressional Caucus on Turkey and Turkish Americans · Congressional Motorcycle Caucus |
| Leadership | Chair, House Freedom Caucus (since September 2024) · Chair, Appropriations Subcommittee on Agriculture, Rural Development, Food and Drug Administration (since 2023) |
| Ideology | Conservative; GovTrack rated him among the most conservative House members; ardent supporter of Donald Trump |
Financial
Net worth: estimate
No holdings recorded yet (from official Financial Disclosure filings).
Scandals & crimes ledger
No recorded incidents. Under the adjudicated-only methodology, an entry appears only when a court or official body has formally acted and the record is cited.