Andy Kim
DemocratU.S. Senator, NJ| Age | 43 (b. 1982-07-12) |
| Gender | Male |
| In office since | 2019-01-03 (~7 yrs) |
| Race / ethnicity | Asian American (Korean American) |
| Religion | Presbyterian (Protestant Christian) |
| Education | Deep Springs College (AA); University of Chicago (BA, Political Science, 2004, Phi Beta Kappa); Magdalen College, University of Oxford (MPhil and DPhil/PhD in International Relations, as a Rhodes Scholar) |
| Prior occupation | National security professional/diplomat: U.S. State Department civilian adviser in Afghanistan (to Gen. David Petraeus and Gen. John R. Allen), USAID staffer, and National Security Council official under President Obama |
| Military service | No |
| Birthplace | Boston, Massachusetts |
| Marital status | Married — Kammy Lai |
| Children | 2 |
| Residence | Moorestown, New Jersey |
Pending research: languages · notable relatives · openly lgbtq.
Career & politics
| First elected | 2018 |
| Previous offices | U.S. Representative, New Jersey's 3rd congressional district (2019-2024) |
| Committees | Senate Committee on Banking, Housing, and Urban Affairs · Senate Committee on Commerce, Science, and Transportation · Senate Committee on Homeland Security and Governmental Affairs · Senate Committee on Health, Education, Labor and Pensions |
| Caucuses | Congressional Progressive Caucus · Congressional Asian Pacific American Caucus · Congressional Dads Caucus · Congressional Ukraine Caucus · Future Forum · Congressional Caucus for the Equal Rights Amendment · Rare Disease Caucus |
| Ideology | Member of the Congressional Progressive Caucus; described as a progressive Democrat. Voted in line with President Biden's stated position approximately 100% of the time in the 117th Congress. |
| Signature legislation | Strengthening Health Care and Lowering Prescription Drug Costs Act (SAVE Act), introduced Feb. 2019; passed House 234-183 · Co-sponsor, Justice in Policing Act (2020) · Co-sponsor, Equality Act |
Financial
Net worth: disclosed + (2025) · estimate
| VTI - Vanguard Total Stock Market ETF | fund · –$250,000 · 2025 |
| VITSX - Vanguard Index Trust Total Stock Market Index Fund | fund · –$250,000 · 2025 |
| BlackRock 2033 Enroll D (target-date fund) | fund · –$250,000 · 2025 |
| T. Rowe Price Retirement 2045 Trust A (target-date fund) | fund · –$250,000 · 2025 |
| Capital One (cash/deposit account) | other · –$250,000 · 2025 |
Top donors: Centerview Partners (top donor to Andy Kim Victory Fund, 2024) ($66,200)
Scandals & crimes ledger
No recorded incidents. Under the adjudicated-only methodology, an entry appears only when a court or official body has formally acted and the record is cited.