Ashley Hinson
RepublicanU.S. Representative, IA-2| Age | 42 (b. 1983-06-27) |
| Gender | Female |
| In office since | 2021-01-03 (~5 yrs) |
| Race / ethnicity | White |
| Religion | Christian (Antioch Christian Church, per candidate biography aggregator; denomination not confirmed by primary source) |
| Education | Valley High School, West Des Moines, Iowa (2001); B.A. in Broadcast Journalism, University of Southern California (2004) |
| Prior occupation | Television news anchor, reporter and producer (KCRG-TV, Cedar Rapids); two-time Midwest regional Emmy Award winner |
| Military service | No |
| Birthplace | Des Moines, Iowa |
| Marital status | Married — Matthew Arenholz |
| Children | 2 |
| Residence | Marion, Iowa |
Pending research: languages · notable relatives · openly lgbtq.
Career & politics
| First elected | 2020 |
| Previous offices | Iowa House of Representatives, District 67 (2017-2021) |
| Committees | House Committee on Appropriations (Subcommittees: Agriculture, Rural Development, FDA; Financial Services and General Government; Homeland Security) · Select Committee on the Strategic Competition Between the United States and the Chinese Communist Party · House Committee on Ethics |
| Caucuses | Republican Study Committee |
| Leadership | Chair, Transportation Committee, Iowa House of Representatives (state legislature) |
| Ideology | Conservative Republican; member of the Republican Study Committee. (DW-NOMINATE score not retrieved from a primary source.) |
| Signature legislation | EATS Act (Ending Agricultural Trade Suppression Act), 2023 - sought to bar state/local production standards on agricultural goods in interstate commerce in response to California Proposition 12 |
Financial
Net worth: estimate
| High Street Insurance Partners | business_owned · –$5,000,000 · 2025 |
| High Street Insurance Partners 401(k) (Fidelity 500 Index Fund) | fund · –$500,000 · 2025 |
| Charles Schwab brokerage - Vanguard S&P 500 ETF (VOO) | fund · –$250,000 · 2025 |
| ANP Properties (office building) | real_estate · –$250,000 · 2025 |
| Ashley E. Hinson Revocable Trust - Schwab Genesis Variable Annuity | other · –$250,000 · 2025 |
Scandals & crimes ledger
No recorded incidents. Under the adjudicated-only methodology, an entry appears only when a court or official body has formally acted and the record is cited.