Betty McCollum
DemocratU.S. Representative, MN-4| Age | 71 (b. 1954-07-12) |
| Gender | Female |
| In office since | 2001-01-03 (~25 yrs) |
| Race / ethnicity | White |
| Religion | Roman Catholic |
| Education | A.A., Inver Hills Community College (1980); B.A. in social studies and education with a minor in political science, College of St. Catherine (St. Catherine University) (1987) |
| Prior occupation | High school social studies teacher; retail store manager for Dayton's and Sears |
| Military service | No |
| Birthplace | Minneapolis, Minnesota |
| Marital status | Divorced |
| Children | 2 |
| Residence | North St. Paul, Minnesota |
Pending research: languages · notable relatives · openly lgbtq.
Career & politics
| First elected | 2000 |
| Previous offices | North St. Paul City Council (1987-1992) · Minnesota House of Representatives (1993-2001) |
| Committees | House Committee on Appropriations · Appropriations Subcommittee on Defense (Ranking Member) · Appropriations Subcommittee on Interior, Environment, and Related Agencies |
| Caucuses | Congressional Native American Caucus (Vice Chair / Co-Chair Emeritus) · Congressional Global Health Caucus (Co-founder) · Congressional Arts Caucus · International Conservation Caucus (Co-Chair) · Congressional Asian Pacific American Caucus (Associate Member) · House Celiac Disease Caucus · Black Maternal Health Caucus · Congressional Caucus for the Equal Rights Amendment |
| Leadership | Senior Whip · Ranking Member, Appropriations Subcommittee on Defense · Dean of Minnesota's congressional delegation (since 2021) |
| Party history | Member of the Minnesota Democratic-Farmer-Labor Party (DFL), the state affiliate of the Democratic Party; no party switches |
| Ideology | Rated 91% progressive by Progressive Punch; voted with President Biden's position 100% of the time in the 117th Congress; consistent progressive voting record |
| Signature legislation | Defending the Human Rights of Palestinian Children and Families Living Under Israeli Military Occupation Act · Promoting Human Rights by Ending Israeli Military Detention of Palestinian Children Act (H.R. 4391, 2017) · Promoting Human Rights for Palestinian Children Living Under Israeli Military Occupation Act (H.R. 2407, 2019) |
Financial
Net worth: estimate
No holdings recorded yet (from official Financial Disclosure filings).
Top industries: Teachers unions / Education (notable top recipient in 2005-2006 cycle per OpenSecrets)
Scandals & crimes ledger
No recorded incidents. Under the adjudicated-only methodology, an entry appears only when a court or official body has formally acted and the record is cited.