Brad Sherman
DemocratU.S. Representative, CA-32| Age | 71 (b. 1954-10-24) |
| Gender | Male |
| In office since | 1997-01-07 (~29 yrs) |
| Race / ethnicity | White; of Ukrainian Jewish descent |
| Religion | Jewish |
| Education | B.A. in Political Science, UCLA (1974); J.D., Harvard Law School (1979, magna cum laude); Certified Public Accountant |
| Prior occupation | Certified Public Accountant and tax attorney (tax law specialist); worked at a Big Four CPA firm and instructed at Harvard Law School's International Tax Program |
| Military service | No |
| Birthplace | Los Angeles, California |
| Marital status | Married — Lisa Kaplan |
| Children | 3 |
| Residence | Sherman Oaks, California |
Pending research: languages · notable relatives · openly lgbtq.
Career & politics
| First elected | 1996 |
| Previous offices | Member, California State Board of Equalization, 4th District (1991-1997); Chair (1991-1995) · U.S. Representative, California's 24th congressional district (1997-2003) · U.S. Representative, California's 27th congressional district (2003-2013) · U.S. Representative, California's 30th congressional district (2013-2023) |
| Committees | House Committee on Financial Services (Ranking Member, Subcommittee on Capital Markets) · House Committee on Foreign Affairs |
| Caucuses | Congressional Progressive Caucus · Congressional Equality Caucus · Israel Allies Caucus (co-chair) · Congressional Sindh Caucus (chair) · House Baltic Caucus · Congressional Arts Caucus · Congressional Asian Pacific American Caucus · Congressional Ukraine Caucus · Congressional Taiwan Caucus |
| Leadership | Ranking Member, Financial Services Subcommittee on Capital Markets · Chair, California State Board of Equalization (1991-1995) |
| Ideology | Member of the Congressional Progressive Caucus; consistently progressive voting record with 100% ratings from NARAL, Planned Parenthood, Human Rights Campaign, Brady Campaign, Sierra Club, and League of Conservation Voters |
| Signature legislation | Introduced the first Article of Impeachment against President Donald Trump (July 2017) for obstruction of justice · U.S.-Israel Energy Cooperation Act (2004) · Multiple Iran sanctions bills |
Financial
Net worth: disclosed $3,400,032–$13,454,000 (2018) · estimate
No holdings recorded yet (from official Financial Disclosure filings).
Top donors: Credit Union National Association
Top industries: Securities & Investment · Real Estate · Credit Unions
Scandals & crimes ledger
No recorded incidents. Under the adjudicated-only methodology, an entry appears only when a court or official body has formally acted and the record is cited.