Chuck Edwards
RepublicanU.S. Representative, NC-11| Age | 65 (b. 1960-09-13) |
| Gender | Male |
| In office since | 2023-01-03 (~3 yrs) |
| Race / ethnicity | White |
| Religion | Christian; raised Southern Baptist |
| Education | Graduated West Henderson High School (1978); attended Blue Ridge Community College (Flat Rock, NC), studying business, accounting, and marketing; no degree reported |
| Prior occupation | McDonald's restaurant franchise owner/operator (C. Edwards Group, Inc., operating seven McDonald's restaurants in western NC); former McDonald's corporate manager; bank/finance company director (Macon Bank/Entegra Financial) |
| Military service | No |
| Birthplace | Waynesville, North Carolina |
| Marital status | Married — Teresa Edwards (nee Wilson) |
| Children | 2 |
| Residence | Flat Rock, North Carolina |
Pending research: languages · notable relatives · openly lgbtq.
Career & politics
| First elected | 2022 |
| Previous offices | North Carolina State Senate, 48th District (appointed August 2016; served 2016-2022) |
| Committees | House Committee on Appropriations (Subcommittee on National Security, Department of State, and Related Programs - vice chair; Subcommittee on Financial Services and General Government) · House Committee on the Budget |
| Caucuses | Republican Study Committee · Main Street Caucus · Problem Solvers Caucus · Conservative Climate Caucus · Congressional YIMBY Caucus (co-chair) · Election Integrity Caucus · Fix Congress Caucus · Congressional Pro-Life Caucus · Congressional Sportsmen's Caucus |
| Leadership | Vice chair, Appropriations Subcommittee on National Security, Department of State, and Related Programs |
| Ideology | Conservative Republican; member of the Republican Study Committee and Main Street Caucus; backed by Trump-aligned voters in 2022 primary over incumbent Madison Cawthorn |
| Signature legislation | Introduced January 2024 legislation to exclude noncitizens/immigrants from being counted for purposes of congressional apportionment in the census |
Financial
Net worth: disclosed + (2025) · estimate
| C. Edwards Group, Inc. (McDonald's franchise operating company) | business_owned · –$25,000,000 · 2025 |
| Wilson-Edwards Holdings, LLC (self storage) | business_owned · –$500,000 · 2025 |
| Better Property Solutions, LLC (residential real estate, multiple properties) | real_estate · –$250,000 · 2025 |
Scandals & crimes ledger
No recorded incidents. Under the adjudicated-only methodology, an entry appears only when a court or official body has formally acted and the record is cited.