Cliff Bentz
RepublicanU.S. Representative, OR-2| Age | 74 (b. 1952-01-12) |
| Gender | Male |
| In office since | 2021-01-03 (~5 yrs) |
| Religion | Roman Catholic |
| Education | Regis High School, Stayton, OR (1970); B.S./B.A., Eastern Oregon State College (now Eastern Oregon University), La Grande, OR (1974, cum laude); J.D., Lewis & Clark Law School, Portland, OR (1977) |
| Prior occupation | Attorney (partner at Yturri Rose LLP, Ontario, OR, specializing in agricultural, water, and real property law); rancher and farmer |
| Military service | No |
| Birthplace | Salem, Oregon |
| Marital status | married — Lindsay Norman |
| Children | 2 |
| Residence | Ontario, Oregon |
Pending research: race / ethnicity · languages · notable relatives · openly lgbtq.
Career & politics
| First elected | 2008 |
| Previous offices | Oregon Water Resources Commission (member 1988-1996; chair 1994-1996) · Oregon House of Representatives, District 60 (appointed Jan 2008; served 2008-2018) · Oregon State Senate, District 30 (2018-2020) |
| Committees | House Committee on Energy and Commerce |
| Caucuses | Republican Main Street Partnership · Republican Governance Group · Congressional Western Caucus · BIOTech Caucus |
| Ideology | Conservative Republican. Heritage Action scorecard: 117th Congress 83%, 118th Congress 60%, 119th Congress 72%. |
Financial
Net worth: disclosed $2,500,000–$8,000,000 (2023) · estimate
| Building, SW Fourth St., Ontario, OR (joint) | real_estate · $250,001–$500,000 · 2023 |
| Charles Schwab IRA - Baird Core Plus Bond fund | fund · $250,001–$500,000 · 2023 |
| Charles Schwab IRA - Vanguard 500 Index Fund | fund · $250,001–$500,000 · 2023 |
| Charles Schwab SEP-IRA - Amgen Inc. (AMGN) (spouse) | stock · $100,001–$250,000 · 2023 |
| Charles Schwab SEP-IRA - Home Depot Inc. (HD) (spouse) | stock · $100,001–$250,000 · 2023 |
| Charles Schwab SEP-IRA - Oracle Corporation (ORCL) (spouse) | stock · $50,001–$100,000 · 2023 |
| Moonriver LLC - 2nd St., Ontario, OR (Outdoorsman property) | real_estate · $500,001–$1,000,000 · 2023 |
| Moonriver LLC - NE 2nd Street (The Steel Building), Ontario, OR | real_estate · $100,001–$250,000 · 2023 |
| Moonriver II LLC - 253 Morgan Ave, Ontario, OR | real_estate · $100,001–$250,000 · 2023 |
| RB2EH Enterprises - building and parking lot (25% ownership), Ontario, OR | business_owned · $100,001–$250,000 · 2023 |
| The Bentz Farm - 71-acre farm, Ontario, OR (spouse; includes residence) | real_estate · $500,001–$1,000,000 · 2023 |
| The Bentz Farm - 42 acres, Morgan Ave, Ontario, OR | real_estate · $100,001–$250,000 · 2023 |
| Rental home - Morgan Ave, Ontario, OR (joint) | real_estate · $100,001–$250,000 · 2023 |
Top donors: SpaceX ($10,000) · American Optometric Assn ($10,000) · Freres Engineered Wood ($10,000) · National Rural Electric Cooperative Assn ($10,000) · Blue Cross/Blue Shield ($8,000)
Top industries: Health · Energy/Natural Resources · Agribusiness · Misc Business · Finance/Insurance/Real Estate
Scandals & crimes ledger
No recorded incidents. Under the adjudicated-only methodology, an entry appears only when a court or official body has formally acted and the record is cited.