Diana DeGette
DemocratU.S. Representative, CO-1| Age | 68 (b. 1957-07-29) |
| Gender | Female |
| In office since | 1997-01-07 (~29 yrs) |
| Religion | Presbyterian (Christian) |
| Education | B.A. in political science, Colorado College (1979); J.D., New York University School of Law (1982). Graduated South High School, Denver (1975). |
| Prior occupation | Attorney (civil rights and employment litigation) |
| Military service | No |
| Birthplace | Tachikawa, Tokyo, Japan (foreign-born) |
| Marital status | Married — Lino Lipinsky de Orlov |
| Children | 2 |
| Residence | Denver, Colorado |
Pending research: race / ethnicity · languages · notable relatives · openly lgbtq.
Career & politics
| First elected | 1996 |
| Previous offices | Colorado House of Representatives, 6th District (1993-1997) · Assistant Minority Leader, Colorado House of Representatives |
| Committees | House Committee on Energy and Commerce · Subcommittee on Health (Ranking Member) · Subcommittee on Energy · Subcommittee on Oversight and Investigations |
| Caucuses | Congressional Progressive Caucus · Pro-Choice Caucus (co-chair) · Congressional Diabetes Caucus (co-chair) · LGBT Equality Caucus (vice chair) |
| Leadership | Chief Deputy Whip (2005-2019) · Dean of Colorado's Congressional Delegation · House Impeachment Manager, second impeachment trial of Donald Trump (2021) |
| Ideology | DW-NOMINATE 1st dimension score -0.431 (liberal); member of Congressional Progressive Caucus |
| Signature legislation | Stem Cell Research Enhancement Act (DeGette-Castle, 2005/2007) · 21st Century Cures Act (lead Democratic sponsor, enacted 2016) · Colorado 'Bubble Bill' abortion clinic buffer-zone law (upheld in Hill v. Colorado, 2000) · Colorado Voluntary Cleanup and Redevelopment Act |
Financial
Net worth: disclosed $1,819,024–$4,585,000 (2023) · estimate
| Colorado PERA (defined-benefit pension, spouse) | other · $100,001–$250,000 · 2023 |
| DeGette IRA (DFA/Dimensional/iShares/Vanguard/Schwab mutual funds & ETFs) | fund · $60,006–$245,000 · 2023 |
| Spouse IRA (DFA/Vanguard/iShares/Schwab mutual funds & ETFs) | fund · $1,750,013–$4,000,000 · 2023 |
| TIAA-CREF Intelligent Life VUL (spouse, variable life insurance / subaccount funds) | fund · $18,004–$165,000 · 2023 |
| Schwab Money Market Fund (joint) | fund · $1,001–$15,000 · 2023 |
| Wells Fargo Bank West, N.A. (joint deposit account) | other · $15,001–$50,000 · 2023 |
Scandals & crimes ledger
No recorded incidents. Under the adjudicated-only methodology, an entry appears only when a court or official body has formally acted and the record is cited.