Dwight Evans
DemocratU.S. Representative, PA-3| Age | 72 (b. 1954-05-16) |
| Gender | Male |
| In office since | 2016-11-14 (~9 yrs) |
| Race / ethnicity | African American |
| Religion | Baptist |
| Education | Germantown High School (1971); A.A., Community College of Philadelphia (1973); B.A., La Salle University/College (1975); graduate studies at Temple University (1976-1978) |
| Prior occupation | Teacher in the School District of Philadelphia and employment counselor for the Urban League |
| Military service | No |
| Birthplace | Philadelphia, Pennsylvania |
| Marital status | Never married |
| Residence | Philadelphia, Pennsylvania (West Oak Lane/Germantown area) |
Pending research: languages · children · notable relatives · openly lgbtq.
Career & politics
| First elected | 2016 |
| Previous offices | Pennsylvania House of Representatives, 203rd district (1981-2016) · Democratic Chairman, Pennsylvania House Appropriations Committee (1990-2010) |
| Committees | Committee on Ways and Means · Ways and Means Subcommittee on Health · Ways and Means Subcommittee on Work and Welfare |
| Caucuses | Congressional Progressive Caucus · Congressional Black Caucus · Black Maternal Health Caucus · Congressional Equality Caucus · Congressional Ukraine Caucus |
| Leadership | First African-American Chairman of the Pennsylvania House Appropriations Committee (1990-2010) |
| Ideology | Member of the Congressional Progressive Caucus; per FiveThirtyEight, voted in line with President Biden's stated position 100% of the time in the 117th Congress |
| Signature legislation | Co-introduced 2017 legislation to ban Confederate monuments on federal property (with Rep. Adriano Espaillat) · Co-led the $63 billion 'Housing Is Essential' plan (2021) · Co-led the $1 billion Reconnecting Communities initiative |
Financial
Net worth: estimate
| ExxonMobil | stock · 2022 |
| Suncor Energy | stock · 2022 |
| Oneok | stock · 2022 |
| Williams Companies | stock · 2022 |
| Raytheon | stock · 2022 |
| Lockheed Martin | stock · 2022 |
| Carlyle Group | private_equity · 2022 |
| Apollo Global Management | private_equity · 2022 |
| Amazon | stock · $15,001–$50,000 · 2024 |
| Tesla | stock · $1,001–$15,000 · 2024 |
Scandals & crimes ledger
No recorded incidents. Under the adjudicated-only methodology, an entry appears only when a court or official body has formally acted and the record is cited.