Eric Burlison
RepublicanU.S. Representative, MO-7| Age | 49 (b. 1976-10-02) |
| Gender | Male |
| In office since | 2023-01-03 (~3 yrs) |
| Race / ethnicity | White |
| Religion | Protestant (attends Destiny Church, Republic, Missouri) |
| Education | Parkview High School, Springfield, MO (1995); B.A. in Philosophy (2000) and M.B.A. in Computer Information Systems (2002) from Missouri State University (formerly Southwest Missouri State University) |
| Prior occupation | Software engineer and business analyst at CoxHealth; later worked for Cerner Corporation; investment advisor and software consultant |
| Military service | No |
| Birthplace | Springfield, Missouri |
| Marital status | Married — Angie Burlison |
| Children | 2 |
| Residence | Battlefield, Missouri (near Springfield) |
Pending research: languages · notable relatives · openly lgbtq.
Career & politics
| First elected | 2022 |
| Previous offices | Missouri House of Representatives (2009-2017) · Missouri State Senate, District 20 (2019-2023) |
| Committees | Committee on Oversight and Government Reform (Chairman, Subcommittee on Economic Growth, Energy Policy, and Regulatory Affairs) · Committee on Oversight and Government Reform, Subcommittee on Delivering on Government Efficiency (DOGE) · Committee on Transportation and Infrastructure |
| Caucuses | House Freedom Caucus · Congressional Motorcycle Caucus |
| Leadership | Chairman, Subcommittee on Economic Growth, Energy Policy, and Regulatory Affairs (House Oversight and Government Reform) |
| Ideology | Member of the hardline House Freedom Caucus; consistently votes among the most conservative Republicans (e.g., one of 71 Republicans voting against the Fiscal Responsibility Act of 2023) |
| Signature legislation | 2011 Missouri Health Care Compact bill (state legislator) · 2016 Missouri constitutional carry firearms legislation (state legislator) · 2014 Missouri bill improving educational access for children with dyslexia (state legislator) · UAP Disclosure Act of 2025 |
Financial
Net worth: disclosed + (2023) · estimate
| Vanguard 500 Index Fund (Fidelity account) | fund · $100,001–$250,000 · 2023 |
| Rental Home, Springfield, MO (jointly held) | real_estate · $100,001–$250,000 · 2023 |
| Book of Business, 100% interest (Springfield/Greene, MO; sold to partner) | business_owned · $50,001–$100,000 · 2023 |
| iShares Core S&P 500 ETF (IVV) - spouse Ameriprise IRAs | fund · $15,001–$50,000 · 2023 |
| Invesco S&P 500 Pure Value ETF (RPV) - spouse Ameriprise IRAs | fund · $15,001–$50,000 · 2023 |
| Vanguard Russell 1000 Growth ETF (VONG) - spouse Ameriprise IRAs | fund · $15,001–$50,000 · 2023 |
| iShares Russell Mid-Cap ETF (IWR) - spouse Ameriprise IRAs | fund · $15,001–$50,000 · 2023 |
| Vanguard Total World Stock Index ETF (VT) - spouse Ameriprise IRAs | fund · $1,001–$15,000 · 2023 |
| MOSERS - Missouri State Employees Retirement (defined benefit pension) | other · 2023 |
Scandals & crimes ledger
No recorded incidents. Under the adjudicated-only methodology, an entry appears only when a court or official body has formally acted and the record is cited.