Frank Pallone, Jr.
DemocratU.S. Representative, NJ-6| Age | 74 (b. 1951-10-30) |
| Gender | Male |
| In office since | 1987-01-06 (~39 yrs) |
| Race / ethnicity | White (Italian American) |
| Religion | Roman Catholic |
| Education | BA, Middlebury College (1973); MA in international relations, Fletcher School of Law and Diplomacy at Tufts University (1974); JD, Rutgers School of Law-Camden (1978) |
| Prior occupation | Attorney |
| Military service | No |
| Birthplace | Long Branch, New Jersey |
| Marital status | Married — Sarah Hospodor-Pallone |
| Children | 3 |
| Residence | Long Branch, New Jersey |
Pending research: languages · notable relatives · openly lgbtq.
Career & politics
| First elected | 1988 |
| Previous offices | Long Branch City Council (1982-1988) · New Jersey State Senate, 11th District (1984-1988) · U.S. House of Representatives, NJ 3rd District (1988-1993) |
| Committees | House Committee on Energy and Commerce (Ranking Member) |
| Caucuses | Congressional Progressive Caucus · Congressional Caucus on Armenian Issues (co-chair) · Congressional Native American Caucus (vice chair) |
| Leadership | Ranking Member, House Energy and Commerce Committee (2023-present) · Chair, House Energy and Commerce Committee (2019-2023) |
| Ideology | Consistent liberal Democrat; member of the Congressional Progressive Caucus. Voteview classifies him on the liberal end of the Democratic caucus. |
| Signature legislation | American Data Privacy and Protection Act (ADPPA) - first federal online privacy bill to pass committee markup |
Financial
Net worth: disclosed $1,883,105–$5,099,000 (2018) · estimate
| 518 Broadway, Long Branch, NJ | real_estate · $250,001–$500,000 · 2018 |
| 517 Broadway, Long Branch, NJ | real_estate · $250,001–$500,000 · 2018 |
| 516 Broadway, Long Branch, NJ | real_estate · $250,001–$500,000 · 2018 |
| 29 Morrell St, Long Branch, NJ | real_estate · $250,001–$500,000 · 2018 |
| Russell Investments US Strategic Equity Fund | fund · $100,001–$250,000 · 2018 |
| Russell Funds Multi-Asset Growth Strategy Fund | fund · $100,001–$250,000 · 2018 |
| Texas Instruments | stock · $50,001–$100,000 · 2018 |
| Verizon Communications | stock · $16,002–$65,000 · 2018 |
| Walt Disney Co | stock · $15,001–$50,000 · 2018 |
| Philip Morris International Inc | stock · $15,001–$50,000 · 2018 |
| General Electric | stock · $15,001–$50,000 · 2018 |
| Estee Lauder Companies | stock · $15,001–$50,000 · 2018 |
| Unilever PLC | stock · $15,001–$50,000 · 2018 |
| Rose Marie Hospodor IRA Trust | fund · $50,001–$100,000 · 2018 |
Top donors: American Israel Public Affairs Cmte (AIPAC) ($55,173) · Comcast Corp ($27,500) · Brownstein, Hyatt et al ($22,450) · Anthropic PBC ($21,000) · Wakefern Food ($21,000)
Top industries: Lobbyists & Public Relations · Corporate lawyers & law firms · Other physician specialists · Pro-Israel · Gas & Electric Utilities
Scandals & crimes ledger
No recorded incidents. Under the adjudicated-only methodology, an entry appears only when a court or official body has formally acted and the record is cited.