Frederica S. Wilson
DemocratU.S. Representative, FL-24| Age | 83 (b. 1942-11-05) |
| Gender | Female |
| In office since | 2011-01-05 (~15 yrs) |
| Race / ethnicity | Black (African American); of Bahamian descent (maternal grandparents Bahamian); first Bahamian American to serve in Congress |
| Religion | Christian (Episcopalian) |
| Education | B.S. in elementary education, Fisk University (1963); M.S. in elementary education, University of Miami (1972); graduate of Miami Northwestern Senior High School (1959) |
| Prior occupation | Educator: elementary school teacher and principal (Skyway Elementary School, Miami); Miami-Dade County School Board member; founder of the 5,000 Role Models of Excellence mentoring program |
| Military service | No |
| Birthplace | Miami, Florida |
| Marital status | Widowed — Paul Wilson (married 1963; died 1988) |
| Children | 3 |
| Residence | Miami, Florida (Florida's 24th congressional district) |
Pending research: languages · notable relatives · openly lgbtq.
Career & politics
| First elected | 2010 |
| Previous offices | Miami-Dade County School Board (1992-1998) · Florida House of Representatives, District 104 (1998-2002) · Florida Senate, District 33 (2002-2010); Minority Leader Pro Tempore and Minority Whip |
| Committees | House Committee on Education and the Workforce · House Committee on Transportation and Infrastructure (Ranking Member, Subcommittee on Water Resources and Environment) |
| Caucuses | Congressional Black Caucus · Congressional Progressive Caucus · Congressional Equality Caucus · Medicare for All Caucus |
| Leadership | Ranking Member, House Transportation and Infrastructure Subcommittee on Water Resources and Environment |
| Ideology | Reliably liberal/progressive; voted in line with President Biden's stated position 100% of the time during the 117th Congress (FiveThirtyEight) |
| Signature legislation | Founder of the '5,000 Role Models of Excellence' mentoring program for at-risk young men of color (precursor highlighted in President Obama's My Brother's Keeper initiative) |
Financial
Net worth: disclosed + (2018) · estimate
| Commercial bank deposits/accounts | other · –$550,001 · 2018 |
| Real estate | real_estate · –$207,500 · 2018 |
| VOYA Reliastar Life Insurance Annuity (Fixed Account) | fund · –$375,000 · 2018 |
Scandals & crimes ledger
No recorded incidents. Under the adjudicated-only methodology, an entry appears only when a court or official body has formally acted and the record is cited.