Gabe Amo
DemocratU.S. Representative, RI-1| Age | 38 (b. 1987-12-11) |
| Gender | Male |
| In office since | 2023-11-07 (~2 yrs) |
| Race / ethnicity | Black; son of a Ghanaian immigrant father and a Liberian immigrant mother (West African heritage) |
| Religion | Catholic |
| Education | Moses Brown School (2005); B.A. in political science, Wheaton College (Massachusetts), 2010, Phi Beta Kappa and magna cum laude; M.Sc. in comparative social policy, Merton College, University of Oxford (Marshall Scholar) |
| Prior occupation | Government administrator / political aide; White House Office of Intergovernmental Affairs staff (Obama and Biden administrations), advisor to Rhode Island Governor Gina Raimondo, Democratic campaign staff |
| Military service | No |
| Birthplace | Pawtucket, Rhode Island |
| Residence | Providence, Rhode Island |
Pending research: languages · marital status · children · notable relatives · openly lgbtq.
Career & politics
| First elected | 2023 |
| Committees | House Committee on Foreign Affairs (Vice Ranking Member; Subcommittee on Europe; Subcommittee on East Asia and the Pacific) · House Committee on Science, Space, and Technology (Ranking Member, Subcommittee on Environment) · House Committee on the Budget |
| Caucuses | Congressional Black Caucus · Future Forum Caucus (Co-Chair) · United Kingdom Caucus (Co-Chair) · Congressional Equality Caucus · Congressional Labor Caucus · House Gun Violence Prevention Task Force · House Hunger Caucus · House Bipartisan Task Force for Combating Antisemitism · Congressional Ukraine Caucus · Tom Lantos Human Rights Commission · Congressional Friends of Ireland Caucus · House Baltic Caucus · Congressional Hellenic Caucus |
| Leadership | Vice Ranking Member, House Committee on Foreign Affairs · Ranking Member, Subcommittee on Environment (House Science, Space, and Technology Committee) · Co-Chair, Future Forum Caucus · Co-Chair, United Kingdom Caucus |
| Ideology | GovTrack does not display an ideology score for Amo because he introduced fewer than 10 bills; he votes as a mainstream Democrat (voted Nay on most Republican-led 119th Congress measures per Ballotpedia key votes) |
| Signature legislation | H.R. 8568 - First Rhode Island Regiment Congressional Gold Medal Act (posthumous Congressional Gold Medal to the multiracial First Rhode Island Regiment of the Revolutionary War) · National Strategy for Combating Scams Act (bipartisan anti-fraud legislation) · Strengthening Task Forces to Oppose Predatory (STOP) Scams Against Seniors Act |
Financial
Net worth: disclosed $41,008–$167,000 (2023) · estimate
| Bank of America Checking Account | other · $1,001–$15,000 · 2023 |
| Bank of America Savings Account | other · $1,001–$15,000 · 2023 |
| FID Flex Conserv Income Municipal Bond | fund · $1,001–$15,000 · 2023 |
| FID Flex Municipal Income Fund | fund · $1,001–$15,000 · 2023 |
| Fidelity Flex 500 Index Fund | fund · $15,001–$50,000 · 2023 |
| Fidelity Flex Government Money Market Fund | fund · $1–$1,000 · 2023 |
| Fidelity Flex International Index | fund · $1,001–$15,000 · 2023 |
| Fidelity Flex Mid Cap Index Fund | fund · $1,001–$15,000 · 2023 |
| Fidelity Flex Small Cap Index Fund | fund · $1,001–$15,000 · 2023 |
| iShares Broad USD Investment Grade Corp Bond ETF | fund · $1–$1,000 · 2023 |
| iShares Core S&P | fund · $1,001–$15,000 · 2023 |
| iShares Core S&P U.S. | fund · $1,001–$15,000 · 2023 |
| iShares National Muni Bond ETF | fund · $1–$1,000 · 2023 |
| iShares US Treasury Bond ETF | fund · $1–$1,000 · 2023 |
| SPDR Bloomberg 1-3 Month T-Bill ETF | fund · $1–$1,000 · 2023 |
| VanEck High Yield Muni ETF | fund · $1–$1,000 · 2023 |
| Vanguard FTSE Developed | fund · $1,001–$15,000 · 2023 |
| Vanguard FTSE Emerging | fund · $1,001–$15,000 · 2023 |
| Vanguard Russell 2000 | fund · $1,001–$15,000 · 2023 |
| Vanguard Target Retirement 2050 Trust Plus | fund · $15,001–$50,000 · 2023 |
Top donors: American Israel Public Affairs Cmte (AIPAC) ($82,963) · Operating Engineers Local 57 ($16,000) · Cornish Assoc ($15,900) · Capitol City Group ($15,350) · Sheet Metal, Air, Rail & Transportation Union ($15,000) · Narragansett Bay PAC ($15,000) · National Assn of Realtors ($15,000) · Blackstone Group ($13,900) · Citizens Financial Group ($13,550) · Hinckley, Allen & Snyder ($13,500)
Top industries: Ideology/Single-Issue ($461,523) · Finance/Insurance/Real Estate ($391,054) · Lawyers & Lobbyists ($363,294) · Misc Business ($207,092) · Labor ($164,500) · Health ($121,630) · Communications/Electronics ($116,493)