Glenn Thompson
RepublicanU.S. Representative, PA-15| Age | 66 (b. 1959-07-27) |
| Gender | Male |
| In office since | 2009-01-06 (~17 yrs) |
| Education | B.S. in therapeutic recreation, Pennsylvania State University (1981); M.Ed., Temple University (1988) |
| Prior occupation | Therapist, rehabilitation services manager, and licensed nursing home administrator (28 years) in Lycoming County, PA |
| Military service | No |
| Birthplace | Howard, Pennsylvania |
| Marital status | Married — Penny Ammerman Thompson |
| Children | 3 |
| Residence | Howard, Pennsylvania |
Pending research: race / ethnicity · religion · languages · notable relatives · openly lgbtq.
Career & politics
| First elected | 2008 |
| Previous offices | Member, Bald Eagle Area School Board (1990-1995) · Chair, Centre County Republican Committee (2002-2008) · U.S. Representative, Pennsylvania's 5th congressional district (2009-2019) |
| Committees | Committee on Agriculture (Chair, 118th-119th Congresses) · Committee on Education and the Workforce |
| Caucuses | Republican Governance Group · Congressional Natural Gas Caucus (co-chair) · Career and Technical Education Caucus (co-chair) · German-American Caucus (co-chair) |
| Leadership | Chair, House Committee on Agriculture (2023-present) · Ranking Member, House Committee on Agriculture (2021-2023) |
| Ideology | Conservative Republican; consistently scores high on conservative scorecards (e.g., Heritage Action 117th Congress score of 83%). Member of the Republican Governance Group, sometimes described as a relatively moderate institutionalist within the GOP conference. |
| Signature legislation | Farm Bill efforts as House Agriculture Committee Chair · Servicemembers' Telemedicine and E-Health Portability Act of 2011 |
Financial
Net worth: disclosed $172,010–$505,000 (2018) · estimate
| National Western Sheltered Fixed Index Annuity | other · $100,001–$250,000 · 2018 |
| Walnut Street Rental Property | real_estate · $50,001–$100,000 · 2018 |
| Horizon Federal Credit Union account | other · $15,001–$50,000 · 2018 |
| T Rowe Price Mid Cap Value (TRMCX) | fund · $1,001–$15,000 · 2018 |
| Standard Stable Asset Fund | fund · $1,001–$15,000 · 2018 |
| Hartford Mid Cap R6 (HFMVX) | fund · $1,001–$15,000 · 2018 |
| Brighthouse Asset Allocation 60 Portfolio Annuity | other · $1,001–$15,000 · 2018 |
| American Funds EuroPacific Growth R5 (RERFX) | fund · $1,001–$15,000 · 2018 |
| American Funds AMCAP R5 Fund | fund · $1,001–$15,000 · 2018 |
| American Century Value Fund | fund · $1,001–$15,000 · 2018 |
| Virginia Street Rental Property | real_estate · $0–$0 · 2018 |
Top industries: Crop Production & Basic Processing · Agricultural Services/Products · Dairy · Poultry & Eggs · Farm Bureaus · Food Processing & Sales · Forestry & Forest Products
Scandals & crimes ledger
No recorded incidents. Under the adjudicated-only methodology, an entry appears only when a court or official body has formally acted and the record is cited.