Greg Stanton
DemocratU.S. Representative, AZ-4| Age | 56 (b. 1970-03-08) |
| Gender | Male |
| In office since | 2019-01-03 (~7 yrs) |
| Religion | Catholic |
| Education | B.A. in history and political science, Marquette University (1992, magna cum laude); J.D., University of Michigan Law School (1995) |
| Prior occupation | Attorney (education law); adjunct law professor |
| Military service | No |
| Birthplace | Long Island, New York |
| Marital status | Married — Nicole Stanton |
| Children | 2 |
| Residence | Phoenix, Arizona |
Pending research: race / ethnicity · languages · notable relatives · openly lgbtq.
Career & politics
| First elected | 2018 |
| Previous offices | Phoenix City Council, District 6 (2000-2009) · Deputy Attorney General of Arizona (2009-2011) · Mayor of Phoenix (2012-2018) |
| Committees | Committee on Transportation and Infrastructure (Ranking Member, Subcommittee on Economic Development, Public Buildings, and Emergency Management) · Committee on Foreign Affairs (Subcommittee on the Western Hemisphere) · Select Committee on Strategic Competition with China |
| Caucuses | New Democrat Coalition · Congressional Equality Caucus · Black Maternal Health Caucus · Congressional Extreme Heat Caucus (Co-Chair) |
| Leadership | Ranking Member, Subcommittee on Economic Development, Public Buildings, and Emergency Management (119th Congress) · Chair, New Democrat Coalition Immigration Task Force · Co-Chair, Congressional Extreme Heat Caucus |
| Ideology | Member of the centrist New Democrat Coalition; rated as a moderate Democrat |
| Signature legislation | Bipartisan legislation addressing Colorado River drought and Arizona water resources · Short-Term Holding Facility Standards Restoration Act (H.R. 8557) · EB-5 Regional Center Program Advisory Committee Authorization Act (H.R. 6992) |
Financial
Net worth: disclosed + (2018) · estimate
| American Funds 2035 Target Date Retirement Fund | fund · $100,001–$250,000 · 2018 |
| Nationwide 401a Plan | fund · $100,001–$250,000 · 2018 |
Top donors: Arizona State University ($106,108)
Top industries: Lawyers/Law Firms · Education · Real Estate
Scandals & crimes ledger
No recorded incidents. Under the adjudicated-only methodology, an entry appears only when a court or official body has formally acted and the record is cited.