Jacky Rosen
DemocratU.S. Senator, NV| Age | 68 (b. 1957-08-02) |
| Gender | Female |
| In office since | 2017-01-03 (~9 yrs) |
| Race / ethnicity | White; mother of Irish, German and Austrian descent, father's family Jewish immigrants from Russia and Austria |
| Religion | Jewish (Reform Judaism) |
| Education | B.A. in Psychology, University of Minnesota (1979); A.S. in Computing and Information Technology, Clark County Community College (1985) |
| Prior occupation | Computer programmer / software developer; software consultant; synagogue president (Congregation Ner Tamid, 2013-2016) |
| Military service | No |
| Birthplace | Chicago, Illinois |
| Marital status | Married — Larry Rosen |
| Children | 1 |
| Residence | Henderson, Nevada |
Pending research: languages · notable relatives · openly lgbtq.
Career & politics
| First elected | 2016 |
| Previous offices | U.S. Representative, Nevada's 3rd Congressional District (2017-2019) · President, Congregation Ner Tamid synagogue (2013-2016) |
| Committees | Commerce, Science, and Transportation · Health, Education, Labor and Pensions · Homeland Security and Governmental Affairs · Small Business and Entrepreneurship · Special Committee on Aging |
| Caucuses | Problem Solvers Caucus · Congressional Caucus for Women's Issues · Congressional Arts Caucus · Congressional Asian Pacific American Caucus · Senate Bipartisan Task Force for Combating Antisemitism (co-founder) |
| Ideology | Variously described as a liberal-to-moderate Democrat; ranked 6th most bipartisan senator (Lugar Center, 2023); 5% lifetime conservative rating (American Conservative Union, 2020) |
| Signature legislation | Building Blocks of STEM Act (signed into law) · MOBILE Health Care Act (signed into law) · Data Mapping to Save Moms' Lives Act (signed into law) · No CORRUPTION Act (signed into law) · Take It Down Act (co-sponsor; signed into law 2025) · Recruit and Retain Act (signed into law) · Fire Grants and Safety Act (signed into law) |
Financial
Net worth: disclosed $6,682,173–$20,515,998 (2023) · estimate
| Vanguard Wellesley Income Admiral (VWIAX) | fund · $1,000,001–$5,000,000 · 2022 |
| Invesco Comstock A | fund · $250,001–$500,000 · 2022 |
| Janus Henderson Forty T | fund · $250,001–$500,000 · 2022 |
| American Century Ultra Inv (TWCUX) | fund · $250,001–$500,000 · 2022 |
| Fidelity Contrafund Fund (FCNTX) | fund · $250,001–$500,000 · 2022 |
| Amazon.com Inc (AMZN) | stock · $250,001–$500,000 · 2023 |
Top donors: American Israel Public Affairs Committee (AIPAC) ($1,269,951 (2019-2024)) · Meruelo Group (top donor to Jacky Rosen Victory Fund, 2024) ($59,700)
Top industries: Securities & Investment · Pro-Israel · Lawyers/Law Firms · Retired
Scandals & crimes ledger
No recorded incidents. Under the adjudicated-only methodology, an entry appears only when a court or official body has formally acted and the record is cited.