Jamie Raskin
DemocratU.S. Representative, MD-8| Age | 63 (b. 1962-12-13) |
| Gender | Male |
| In office since | 2017-01-03 (~9 yrs) |
| Race / ethnicity | White (Ashkenazi Jewish; ancestors immigrated from Russia) |
| Religion | Jewish; co-founder of the Congressional Freethought Caucus and a humanist (received the American Humanist Association Humanist Distinguished Service Award, 2008) |
| Education | Georgetown Day School (1979); Harvard College (B.A. Government, magna cum laude, Phi Beta Kappa, 1983); Harvard Law School (J.D., magna cum laude, 1987, Harvard Law Review editor) |
| Prior occupation | Constitutional law professor at American University Washington College of Law (25+ years); attorney; general counsel for Jesse Jackson's National Rainbow Coalition (1989-1990) |
| Military service | No |
| Birthplace | Washington, D.C. |
| Marital status | Married — Sarah Bloom Raskin (married 1990) |
| Children | 3 |
| Residence | Takoma Park, Maryland |
| Notable relatives | Father Marcus Raskin (NSC staff aide to President Kennedy, co-founder of the Institute for Policy Studies); mother Barbara Bellman Raskin (journalist and novelist); wife Sarah Bloom Raskin (former Deputy U.S. Treasury Secretary and Federal Reserve Governor) |
Pending research: languages · openly lgbtq.
Career & politics
| First elected | 2016 |
| Previous offices | Maryland State Senate, District 20 (2007-2016); Senate Majority Whip (2012-2016) · Chair, Maryland State Higher Education Labor Relations Board (1999) |
| Committees | House Committee on the Judiciary (Ranking Member, 2025-present) |
| Caucuses | Congressional Progressive Caucus (Vice Chair / Liaison to New Members) · Congressional Freethought Caucus (co-founder and co-chair) · Congressional LGBT Equality Caucus · Medicare for All Caucus · Congressional Asian Pacific American Caucus (associate member) |
| Leadership | Ranking Member, House Judiciary Committee (2025-present) · Ranking Member, House Oversight Committee (2023-2025) · Senior Whip, House Democratic Caucus · Lead impeachment manager, second impeachment of Donald Trump (2021) · Member, House Select Committee to Investigate the January 6th Attack (2021-2022) |
| Ideology | Progressive Democrat; widely described as one of the more liberal members of the House; self-described aim 'to be in the moral center' |
| Signature legislation | Lead manager, second impeachment of President Trump (2021) · National Popular Vote Interstate Compact (first such bill in the U.S., as Maryland state senator) · Maryland medical marijuana legalization (signed 2013, effective 2015) · Sponsor of legislation to establish a congressional commission on presidential capacity under the 25th Amendment (2017) |
Financial
Net worth: disclosed $-2,185,941–$5,809,999 (2023) · estimate
| Maryland Supplemental Retirement Plan | fund · $500,001–$1,000,000 · 2023 |
| Metropolitan West Total Return Bond Fund (Plan Class Shares) | fund · $250,001–$500,000 · 2023 |
| MFS Mid Cap Value Fund Class R6 (MVCKX) | fund · $100,001–$250,000 · 2023 |
| TIAA Real Estate Account (QREARX) | real_estate · $100,001–$250,000 · 2023 |
| Vanguard Total International Stock Index Fund Institutional Shares (VTSNX) | fund · $100,001–$250,000 · 2023 |
Scandals & crimes ledger
No recorded incidents. Under the adjudicated-only methodology, an entry appears only when a court or official body has formally acted and the record is cited.