Jared Huffman
DemocratU.S. Representative, CA-2| Age | 62 (b. 1964-02-18) |
| Gender | Male |
| In office since | 2013-01-03 (~13 yrs) |
| Race / ethnicity | White |
| Religion | Nonreligious; self-identifies as humanist/agnostic/secular humanist. Stated 'I suppose you could say I don't believe in God.' Described as the only openly nontheist member of Congress. |
| Education | BA in Political Science, UC Santa Barbara (1986, magna cum laude); JD, Boston College Law School (1990, cum laude) |
| Prior occupation | Public interest / consumer attorney; senior attorney at the Natural Resources Defense Council (NRDC); former three-time All-American volleyball player at UCSB and member of the 1987 USA national volleyball team |
| Military service | No |
| Birthplace | Independence, Missouri |
| Marital status | Married — Susan Huffman |
| Children | 2 |
| Residence | San Rafael, California |
Pending research: languages · notable relatives · openly lgbtq.
Career & politics
| First elected | 2012 |
| Previous offices | Director, Marin Municipal Water District (1994-2006) · California State Assembly, 6th District (2006-2012) |
| Committees | House Committee on Natural Resources (Ranking Member, 119th Congress) · House Committee on Transportation and Infrastructure |
| Caucuses | Congressional Progressive Caucus · Congressional Freethought Caucus (Co-Chair / co-founder) · Congressional Equality Caucus · Medicare for All Caucus · Congressional Arts Caucus |
| Leadership | Ranking Member, House Natural Resources Committee (2025-present) · Co-Chair, Congressional Freethought Caucus |
| Ideology | DW-NOMINATE 1st dimension score of -0.432 (strongly liberal; scale -1 most liberal to +1 most conservative), 117th-119th Congresses. Lifetime League of Conservation Voters environmental score ~98%. |
| Signature legislation | California AB 376 (2011) - ban on shark fin possession and sale (co-authored) · California AB 1437 (2009/2010) - egg-laying hen space requirements consistent with Proposition 2 · Co-founder of the Congressional Freethought Caucus (2018) |
Financial
Net worth: disclosed + (2023) · estimate
| DC Residence + rental income (Huffman Family Trust) | real_estate · $500,001–$1,000,000 · 2023 |
| SPDR S&P 500 ETF (Fidelity Joint Brokerage Account) | fund · $50,001–$100,000 · 2023 |
| Microsoft Corporation (MSFT) - Susan's Fidelity Roth IRA | stock · $50,001–$100,000 · 2023 |
| CREF Stock Fund (Susan's TIAA-CREF Retirement Account) | fund · $50,001–$100,000 · 2023 |
| Western Alliance Bank CD (Fidelity Joint Brokerage Account) | other · $50,001–$100,000 · 2023 |
| Vanguard FTSE Social Index (Jared's Fidelity Traditional IRA) | fund · $15,001–$50,000 · 2023 |
| INVESCO Wilder-Hill Clean Energy ETF (Jared's Fidelity Traditional IRA) | fund · $15,001–$50,000 · 2023 |
Scandals & crimes ledger
No recorded incidents. Under the adjudicated-only methodology, an entry appears only when a court or official body has formally acted and the record is cited.