Jefferson Van Drew
RepublicanU.S. Representative, NJ-2| Age | 73 (b. 1953-02-23) |
| Gender | Male |
| In office since | 2019-01-03 (~7 yrs) |
| Religion | Roman Catholic |
| Education | B.S., Rutgers University; D.M.D., Fairleigh Dickinson University School of Dentistry |
| Prior occupation | Dentist (practiced for about 30 years in South Jersey); former president of the New Jersey Dental Association |
| Military service | No |
| Birthplace | New York City, New York |
| Marital status | married — Ricarda Van Drew |
| Children | 2 |
| Residence | Dennis Township, New Jersey |
Pending research: race / ethnicity · languages · notable relatives · openly lgbtq.
Career & politics
| First elected | 2018 |
| Previous offices | Dennis Township Fire Commissioner (1983-1986) · Dennis Township Committee member (1991) · Mayor of Dennis Township (1994-1995, 1997-2003) · Cape May County Board of Chosen Freeholders (1995-1997, 2000-2002) · New Jersey General Assembly, 1st District (2002-2008) · New Jersey State Senate, 1st District (2008-2018) |
| Committees | House Committee on the Judiciary · House Committee on Transportation and Infrastructure |
| Caucuses | Republican Governance Group · Congressional Motorcycle Caucus · Rare Disease Caucus |
| Party history | Elected to the U.S. House as a Democrat in 2018; announced switch to the Republican Party on December 19, 2019 (formalized in January 2020) after opposing the first impeachment of President Trump. |
| Ideology | Voteview (DW-NOMINATE): as a Democrat in the 116th Congress he was rated more conservative than 98% of Democrats and more conservative than 52% of the House; described as one of the most conservative Democrats before switching parties. |
Financial
Net worth: disclosed $2,467,012–$5,180,000 (2018) · estimate
| Vanguard Wellington Fund | fund · $500,001–$1,000,000 · 2018 |
| Vanguard Total Stock Market Index | fund · $500,001–$1,000,000 · 2018 |
| Vanguard S&P 500 Index Fund | fund · $500,001–$1,000,000 · 2018 |
| Vanguard Intermediate Term | fund · $500,001–$1,000,000 · 2018 |
| Vanguard Index S&P 500 ETF | fund · $200,002–$500,000 · 2018 |
| North American Co | other · $100,001–$250,000 · 2018 |
| Guardian Investor | other · $100,001–$250,000 · 2018 |
| Fidelity New Insights Fund | fund · $50,001–$100,000 · 2018 |
| TD Bank Passbook Savings | other · $16,002–$65,000 · 2018 |
| Ocean First Passbook Savings | other · $1,001–$15,000 · 2018 |
Scandals & crimes ledger
settled — FEC ADR 1004: Van Drew for Congress — Receipt of Excessive and Prohibited Contributions (2018 Cycle) business
The FEC Audit Division reviewed Van Drew for Congress's 2018 election-cycle finances and found the committee had received $45,600 in excessive contributions from individuals and $13,255 in prohibited contributions from corporate entities and other prohibited sources. The committee untimely refunded the amounts. The case was resolved through the FEC's Alternative Dispute Resolution program with a $4,415 civil penalty against the campaign committee (not Van Drew personally), approved unanimously by the full Commission.