Jennifer A. Kiggans
RepublicanU.S. Representative, VA-2| Age | 55 (b. 1971-06-18) |
| Gender | Female |
| In office since | 2023-01-03 (~3 yrs) |
| Religion | Roman Catholic |
| Education | B.A. from Boston University; B.S.N. (nursing) from Old Dominion University; M.S.N. from Vanderbilt University School of Nursing |
| Prior occupation | U.S. Navy helicopter pilot (Naval Aviator) and adult geriatric nurse practitioner |
| Military service | Yes: United States Navy |
| Birthplace | Tampa, Florida |
| Languages | English |
| Marital status | Married — Steve Kiggans |
| Children | 4 |
| Residence | Virginia Beach, Virginia |
| Notable relatives | Father served as a U.S. Army Green Beret in the Vietnam War; no relatives in elected politics reported |
Pending research: race / ethnicity · openly lgbtq.
Career & politics
| First elected | 2022 |
| Previous offices | Virginia State Senate, 7th District (2020-2022) |
| Committees | House Committee on Armed Services · House Committee on Natural Resources · House Committee on Veterans' Affairs |
| Caucuses | Conservative Climate Caucus (Vice Chair) · Problem Solvers Caucus · Republican Governance Group · Republican Main Street Partnership · Congressional Wildlife Refuge Caucus |
| Leadership | Chair, House Veterans' Affairs Subcommittee on Oversight and Investigations (119th Congress) · Vice Chair, Conservative Climate Caucus |
| Ideology | Described as a moderate Republican; member of Republican Governance Group and Main Street Partnership. Heritage Action scorecard 58% (118th Congress); Freedom Index 48%. No DW-NOMINATE figure located. |
| Signature legislation | Caregiver Outreach and Program Enhancement (COPE) Act (veteran caregiver mental health grants) · Military and Veterans in Parks (MVP) Act (included in the EXPLORE Act) · Counting Veterans' Cancer Act of 2024 · Amendment to H.R. 1 Lower Energy Costs Act protecting Mid-Atlantic offshore drilling moratorium |
Financial
Net worth: disclosed $850,001–$6,450,000 (2024) · estimate
| Charles Schwab 401(k) (spouse) | fund · $1,000,001–$5,000,000 · 2024 |
| Sandbridge Condo (rental real estate) | real_estate · $500,001–$1,000,000 · 2024 |
| Raymond James Roth IRA (Allspring Special Mid Cap Value Fund, WFMIX) | fund · $100,001–$250,000 · 2024 |
| Raymond James Roth IRA (Allspring Special Mid Cap Value Fund, WFMIX) | fund · $50,001–$100,000 · 2024 |
| USAA Checking and Savings accounts | other · $50,001–$100,000 · 2024 |
Scandals & crimes ledger
No recorded incidents. Under the adjudicated-only methodology, an entry appears only when a court or official body has formally acted and the record is cited.