John Fetterman
DemocratU.S. Senator, PA| Age | 56 (b. 1969-08-15) |
| Gender | Male |
| In office since | 2023-01-03 (~3 yrs) |
| Race / ethnicity | White (Pennsylvania Dutch / German ancestry) |
| Education | B.A. in Finance, Albright College (1991); MBA, University of Connecticut (1993); Master of Public Policy, Harvard Kennedy School (1999) |
| Prior occupation | Insurance risk-management underwriter (Chubb); AmeriCorps volunteer / GED instructor; founder of the Braddock Out-of-School-Youth Program; nonprofit director (Braddock Redux) |
| Military service | No |
| Birthplace | West Reading, Pennsylvania |
| Marital status | Married — Gisele Barreto Almeida (Gisele Barreto Fetterman) |
| Children | 3 |
| Residence | Braddock, Pennsylvania (converted car dealership) |
Pending research: religion · languages · notable relatives · openly lgbtq.
Career & politics
| First elected | 2022 |
| Previous offices | Mayor of Braddock, Pennsylvania (2006-2019) · Lieutenant Governor of Pennsylvania (2019-2023) |
| Committees | Agriculture, Nutrition, and Forestry · Commerce, Science, and Transportation · Homeland Security and Governmental Affairs · Special Committee on Aging |
| Ideology | Initially a Bernie Sanders-endorsed progressive; since his 2022 stroke he has publicly distanced himself from progressivism, describing his approach as blue-collar / populist and breaking with Democrats on issues such as Israel, Iran, immigration enforcement, and several Trump nominees (he was the only Democrat to vote to confirm AG Pam Bondi). |
Financial
Net worth: disclosed $639,073–$2,451,999 (2023) · estimate
| Dollar Bank deposit account | other · –$500,000 · 2025 |
| Morgan Stanley Index-Linked CDs (two accounts) | other · –$500,000 · 2025 |
| Citizens Private Bank deposit account | other · –$100,000 · 2025 |
| The Huntington National Bank deposit account | other · –$100,000 · 2025 |
| Children's financial trusts | other · $450,000–$450,000 · 2023 |
Top donors: Susquehanna International Group (top donor to Fetterman Victory Fund, 2024) ($43,200)
Scandals & crimes ledger
resolved — Tax liens against Fetterman and his nonprofit Braddock Redux business
In 2008, Allegheny County sued John Fetterman and his nonprofit organization Braddock Redux for unpaid taxes, resulting in tax liens totaling roughly $25,000 placed against both Fetterman personally and the nonprofit entity he ran. Because the matter involved a business/nonprofit entity that Fetterman directed, is_business_entity is true. Fetterman paid off the liens in 2012, more than three years after they were filed. This is a civil tax matter; no criminal charges were involved.
resolved — FEC Administrative Fine – Fetterman for Senate (Late Quarterly Report, 2016) business
The Fetterman for Senate campaign committee (C00586578) received FEC Administrative Fine #3128 for failing to timely file its 2016 July Quarterly report. The FEC assessed a civil penalty of $6,010 on September 15, 2016. The committee challenged the fine on October 25, 2016, but the initial finding and penalty were upheld on February 16, 2017. The penalty was paid in full.
resolved — FEC Administrative Fine – Fetterman for PA (Late 48-Hour Notification, 2022) business
The Fetterman for PA campaign committee (C00765800) received FEC Administrative Fine #4658 for failing to timely file a 2022 48-Hour Notification report. An initial penalty of $7,701 was assessed on June 30, 2023, and the finding was upheld on September 5, 2023. The penalty was paid in full by the due date of October 20, 2023.