John Hoeven
RepublicanU.S. Senator, ND| Age | 69 (b. 1957-03-13) |
| Gender | Male |
| In office since | 2011-01-05 (~15 yrs) |
| Race / ethnicity | White (Dutch, Swedish, and English ancestry) |
| Religion | Roman Catholic |
| Education | B.A., Dartmouth College (1979); MBA, Northwestern University (Kellogg School of Management) (1981) |
| Prior occupation | Banker; Executive Vice President of First Western Bank & Trust (1986-1993); President and CEO of the Bank of North Dakota (1993-2000) |
| Military service | No |
| Birthplace | Bismarck, North Dakota |
| Marital status | Married — Mical "Mikey" Hoeven (nee Laird) |
| Children | 2 |
| Residence | Bismarck, North Dakota |
Pending research: languages · notable relatives · openly lgbtq.
Career & politics
| First elected | 2010 |
| Previous offices | Governor of North Dakota (2000-2010) · President and CEO, Bank of North Dakota (1993-2000) |
| Committees | Committee on Agriculture, Nutrition, and Forestry (Chair, Subcommittee on Livestock, Dairy, Poultry, and Food Safety) · Committee on Appropriations (Chair, Subcommittee on Agriculture, Rural Development, Food and Drug Administration) · Committee on Energy and Natural Resources · Committee on Indian Affairs (Chairman) |
| Leadership | Chairman, Senate Committee on Indian Affairs (119th Congress) · Chairman, Senate Appropriations Subcommittee on Agriculture (119th Congress) |
| Party history | Independent (before 1996); Democratic Party (1996-1998); Republican Party (1998-present) |
| Ideology | Conservative Republican; League of Conservation Voters lifetime score reported around 7% (2018); A+ rating from NRA-PVF |
| Signature legislation | Leading Senate advocate for approval of the Keystone XL pipeline · Farm Bill provisions including expanded producer credit access and Agriculture Risk Coverage (ARC) program reforms |
Financial
Net worth: disclosed $22,465,000–$96,750,000 (2023) · estimate
| Westbrand, Inc. (private bank holding company, parent of First Western Bank & Trust) | business_owned · $5,000,000–$25,000,000 · 2023 |
| John Hoeven Qualified Blind Trust | other · $5,000,000–$25,000,000 · 2023 |
Scandals & crimes ledger
No recorded incidents. Under the adjudicated-only methodology, an entry appears only when a court or official body has formally acted and the record is cited.