Josh Riley
DemocratU.S. Representative, NY-19| Age | 45 (b. 1981-01-21) |
| Gender | Male |
| In office since | 2025-01-03 (~1 yrs) |
| Education | Union-Endicott High School (1999); B.A. in Government and Economics, College of William & Mary (2003); J.D., Harvard Law School (2007) |
| Prior occupation | Attorney; policy analyst at U.S. Department of Labor; general counsel to U.S. Senator Al Franken on the Senate Judiciary Committee; partner at Boies Schiller Flexner and Jenner & Block |
| Military service | No |
| Birthplace | Endicott, New York |
| Marital status | married — Monica Kohli |
| Children | 2 |
| Residence | Ithaca, New York |
Pending research: race / ethnicity · religion · languages · notable relatives · openly lgbtq.
Career & politics
| First elected | 2024 |
| Ideology | Member of the New Democrat Coalition (centrist/moderate Democratic bloc) |
Financial
Net worth: estimate
No holdings recorded yet (from official Financial Disclosure filings).
Scandals & crimes ledger
No recorded incidents. Under the adjudicated-only methodology, an entry appears only when a court or official body has formally acted and the record is cited.