Julia Brownley
DemocratU.S. Representative, CA-26| Age | 73 (b. 1952-08-28) |
| Gender | Female |
| In office since | 2013-01-03 (~13 yrs) |
| Race / ethnicity | White |
| Religion | Episcopalian |
| Education | B.A. in Political Science from Mount Vernon College (now part of George Washington University), 1975; M.B.A. from American University, 1979 |
| Prior occupation | Marketing and sales executive; member of the Santa Monica-Malibu Unified School District Board of Education (1994-2006) |
| Military service | No |
| Birthplace | Aiken, South Carolina |
| Marital status | Divorced |
| Children | 2 |
| Residence | Thousand Oaks, California |
Pending research: languages · notable relatives · openly lgbtq.
Career & politics
| First elected | 2012 |
| Previous offices | Santa Monica-Malibu Unified School District Board of Education (1994-2006) · California State Assembly, District 41 (2006-2012) |
| Committees | House Committee on Natural Resources (Subcommittee on Water, Wildlife and Fisheries) · House Committee on Transportation and Infrastructure (Subcommittees on Aviation; Highways and Transit; Water Resources and Environment) · House Committee on Veterans' Affairs (Ranking Member, Subcommittee on Health) |
| Caucuses | New Democrat Coalition · Congressional Equality Caucus · Congressional Solar Caucus · House Baltic Caucus · Congressional Arts Caucus · Blue Collar Caucus · Black Maternal Health Caucus · Congressional Coalition on Adoption · Congressional Ukraine Caucus · Rare Disease Caucus · Congressional Freethought Caucus |
| Leadership | Ranking Member, House Veterans' Affairs Subcommittee on Health (119th Congress) · Chair, California State Assembly Education Committee (2008-2012) |
| Ideology | Voted with the Democratic Party approximately 93% of the time; affiliated with the centrist New Democrat Coalition |
| Signature legislation | Supporting Military Families Exposed to Toxic Substances Act · Dental Care for Veterans Act · Equal Access to Contraception for Veterans Act · Veterans Infertility Treatment Act · PROTEIN Act (2023, alternative proteins research) |
Financial
Net worth: disclosed $1,380,037–$3,328,000 (2015) · estimate
| Residential property in Santa Monica, CA | real_estate · $750,000–$750,000 · 2015 |
| American Funds Growth Fund of America | fund · $207,501–$207,501 · 2015 |
Scandals & crimes ledger
No recorded incidents. Under the adjudicated-only methodology, an entry appears only when a court or official body has formally acted and the record is cited.