KH
Kathy Hochul
DemocratGovernor of New York| Age | 67 (b. 1958-08-27) |
| Gender | Female |
| In office since | 2021-01-01 (~5 yrs) |
| Race / ethnicity | White (Irish American) |
| Religion | Roman Catholic (Irish Catholic upbringing) |
| Education | B.A. in Political Science from Syracuse University (1980); J.D. from The Catholic University of America Columbus School of Law (1984) |
| Prior occupation | Attorney; legal counsel and legislative assistant to U.S. Rep. John LaFalce and U.S. Sen. Daniel Patrick Moynihan; government relations executive at M&T Bank |
| Military service | No |
| Birthplace | Buffalo, New York |
| Marital status | Married — William J. Hochul Jr. |
| Children | 2 |
| Residence | Rents an apartment in Midtown East, Manhattan, New York; owns a waterfront condo in Buffalo, NY and a vacation home in Bumpass, Virginia |
| Notable relatives | Husband William J. Hochul Jr., former U.S. Attorney for the Western District of New York (2010–2016) |
Pending research: languages · openly lgbtq.
Career & politics
| First elected | 1994 |
| Previous offices | Hamburg Town Board Member (1994–2007) · Erie County Clerk (2007–2011) · U.S. Representative, New York's 26th congressional district (2011–2013) · Lieutenant Governor of New York (2015–2021) |
| Leadership | 57th Governor of New York (2021–present); first female Governor of New York · Lieutenant Governor of New York (2015–2021) |
| Ideology | Generally regarded as a centrist/moderate Democrat; held an 'A' rating and endorsement from the NRA as a congresswoman in 2012, later signed gun-control legislation as governor |
| Signature legislation | Signed 2022 legislation raising the minimum age to purchase semiautomatic rifles to 21 following the Buffalo mass shooting · Secured $850 million in state funding for a new Buffalo Bills stadium (2022) · Implemented (after a pause) New York City congestion pricing (2024–2025) · Signed the Retail Worker Safety Act (2024) · Signed the Digital Fair Repair Act (2022) |
Financial
Net worth: disclosed $2,200,000–$4,300,000 (2024) · estimate
| Alphabet Inc. | stock · 2023 |
| PepsiCo | stock · 2023 |
| Costco | stock · 2023 |
| Microsoft | stock · 2023 |
| BlackRock, Inc. | stock · 2023 |
| Waterfront condo in Buffalo, New York | real_estate · 2024 |
| Vacation home in Bumpass, Virginia | real_estate · 2024 |
Scandals & crimes ledger
No recorded incidents. Under the adjudicated-only methodology, an entry appears only when a court or official body has formally acted and the record is cited.