Kevin Cramer
RepublicanU.S. Senator, ND| Age | 65 (b. 1961-01-21) |
| Gender | Male |
| In office since | 2013-01-03 (~13 yrs) |
| Race / ethnicity | White |
| Religion | Evangelical Christian (attends a Foursquare Gospel / International Church of the Foursquare Gospel congregation; raised mainline Lutheran) |
| Education | B.A., Concordia College (Moorhead, Minnesota), 1983; M.A. in Management, University of Mary (Bismarck, North Dakota), 2003 |
| Prior occupation | Political party official and state government administrator; North Dakota Republican Party chairman, state tourism director, economic development director, leadership foundation director, and utility regulator |
| Military service | No |
| Birthplace | Rolla, North Dakota |
| Marital status | Married — Kris Cramer (nee Neumann) |
| Children | 5 |
| Residence | Bismarck, North Dakota |
Pending research: languages · notable relatives · openly lgbtq.
Career & politics
| First elected | 2012 |
| Previous offices | North Dakota Republican Party Chairman (1991-1993) · North Dakota State Tourism Director (1993-1997) · North Dakota State Economic Development and Finance Director (1997-2000) · Executive Director, Harold Schafer Leadership Foundation (2000-2003) · North Dakota Public Service Commission (2003-2012) · U.S. House of Representatives, North Dakota at-large district (2013-2019) |
| Committees | Senate Committee on Armed Services (Chair, Subcommittee on Airland) · Senate Committee on Banking, Housing, and Urban Affairs · Senate Committee on Environment and Public Works · Senate Committee on Veterans' Affairs |
| Caucuses | Congressional Western Caucus · Congressional Coalition on Adoption (co-chair) · Congressional NextGen 9-1-1 Caucus |
| Leadership | Chair, Senate Armed Services Subcommittee on Airland (119th Congress) |
| Ideology | Consistently conservative Republican; strong fossil-fuel and energy-development advocate, described by Reuters as 'one of America's most ardent drilling advocates' |
| Signature legislation | PROVE IT Act (co-sponsor, 2023; greenhouse-gas emissions data collection) |
Financial
Net worth: disclosed $-42,988–$930,999 (2023) · estimate
| Nuveen Lifecycle 2025 Fund R6 (TCYIX) | fund · $0–$500,000 · 2025 |
| American Funds Fundamental Investors (ACNFX) | fund · $0–$100,000 · 2025 |
| American Funds Growth Fund of America | fund · $0–$100,000 · 2025 |
| American Funds The Investment Company of America (AIVSX) | fund · $0–$100,000 · 2025 |
| CREF Equity Index R1 | fund · $0–$100,000 · 2025 |
Scandals & crimes ledger
No recorded incidents. Under the adjudicated-only methodology, an entry appears only when a court or official body has formally acted and the record is cited.