LZ
Lee Zeldin
RepublicanAdministrator of the Environmental Protection Agency| Age | 46 (b. 1980-01-30) |
| Gender | Male |
| In office since | 2025-01-20 (~1 yrs) |
| Race / ethnicity | White; Ashkenazi Jewish (grandparents emigrated from Russia/Belarus, Ukraine, and Moldova/Romania) |
| Religion | Jewish (raised in Reform/Conservative Judaism traditions) |
| Education | B.A. in Political Science, SUNY Albany (2001); J.D., Albany Law School (2003); admitted to New York State Bar 2004 |
| Prior occupation | Attorney (Port Authority of New York and New Jersey 2007; private law practice in Smithtown, NY 2008-2010); U.S. Army officer; after Congress, founder/CEO of Zeldin Strategies consulting firm |
| Military service | Yes: United States Army / U.S. Army Reserve (Military Intelligence Corps) (Lieutenant Colonel) |
| Birthplace | East Meadow, New York |
| Marital status | Married — Diana Zeldin (nee Gidish) |
| Children | 2 |
| Residence | Shirley, New York (also acquired a Washington, D.C. residence in 2024) |
| Notable relatives | Great-uncle Isaiah Zeldin, a rabbi who founded Stephen Wise Temple in Los Angeles; great-grandfather Morris A. Zeldin, co-founder of UJA-Federation of New York |
Pending research: languages · openly lgbtq.
Career & politics
| First elected | 2010 |
| Previous offices | New York State Senate, 3rd District (2011-2014) · U.S. House of Representatives, New York's 1st Congressional District (2015-2023) · Republican nominee for Governor of New York (2022; lost to Kathy Hochul) |
| Committees | Administrator, U.S. Environmental Protection Agency (current role; not a congressional committee) |
| Caucuses | Conservative Climate Caucus · Climate Solutions Caucus · Republican Main Street Partnership · House Republican Israel Caucus (co-chair) · Long Island Sound Caucus (co-chair) · Bipartisan Heroin and Opioids Task Force · Congressional Estuary Caucus |
| Leadership | 17th Administrator of the U.S. Environmental Protection Agency (2025-present) · Co-chair, House Republican Israel Caucus · Co-chair, Long Island Sound Caucus |
| Ideology | Republican who voted mostly along party lines during his House tenure; declined to vote against certifying the 2020 election results for Arizona and Pennsylvania; generally a conservative voting record (GovTrack did not assign him an ideology score in some years due to fewer than 10 bills introduced) |
| Signature legislation | Plum Island protection legislation preventing its federal sale (introduced 2016; passed unanimously) · Voted in favor of the Respect for Marriage Act (2022) · Co-sponsored the Israel Anti-Boycott Act (2017) · As EPA Administrator: announced repeal of the 2009 EPA greenhouse-gas endangerment finding (2025) |
Financial
Net worth: disclosed + (2024) · estimate
| Zeldin Strategies (strategy/crisis management/PR consulting firm; CEO) | business_owned · $1,000,001–$5,000,000 · 2024 |
| LMZ Consulting LLC (paid op-eds, speaking fees, media studio; President) | business_owned · $50,001–$100,000 · 2024 |
| Residential rental property (Sierra Vista, AZ) | real_estate · $250,001–$500,000 · 2024 |
| Israel Savings Bond (two bonds) | other · $30,002–$100,000 · 2024 |
| NeuroSense Therapeutics Ltd. Ordinary Shares (NRSN) | stock · $15,001–$50,000 · 2024 |
| Amazon.com, Inc. (AMZN) | stock · $1,001–$15,000 · 2024 |
Top donors: First In Freedom PAC ($110,641)
Top industries: Securities & Investment
Scandals & crimes ledger
No recorded incidents. Under the adjudicated-only methodology, an entry appears only when a court or official body has formally acted and the record is cited.