Lois Frankel
DemocratU.S. Representative, FL-22| Age | 78 (b. 1948-05-16) |
| Gender | Female |
| In office since | 2013-01-03 (~13 yrs) |
| Race / ethnicity | White |
| Religion | Jewish |
| Education | B.A. in psychology, Boston University (1970); J.D., Georgetown University Law Center (1973); graduated Great Neck South High School, Great Neck, NY (1966) |
| Prior occupation | Attorney; worked as an assistant public defender in West Palm Beach before entering politics |
| Military service | No |
| Birthplace | New York City, New York |
| Marital status | Divorced — Richard Lubin (former husband) |
| Children | 1 |
| Residence | West Palm Beach, Florida |
Pending research: languages · notable relatives · openly lgbtq.
Career & politics
| First elected | 2012 |
| Previous offices | Florida House of Representatives (1986-1992) · Florida House of Representatives (1994-2002) · Florida House Minority Leader (2000-2002) · Mayor of West Palm Beach (2003-2011) · U.S. Representative, Florida's 22nd district (2013-2017) · U.S. Representative, Florida's 21st district (2017-2023) |
| Committees | House Committee on Appropriations · Appropriations Subcommittee on Labor, Health and Human Services, Education, and Related Agencies · Appropriations Subcommittee on State, Foreign Operations, and Related Programs (Ranking Member) |
| Caucuses | Congressional Equality Caucus · Black Maternal Health Caucus · Congressional Arts Caucus · Congressional Taiwan Caucus · U.S.-Japan Caucus · Medicare for All Caucus · Congressional Caucus for the Equal Rights Amendment |
| Leadership | Chair, Democratic Women's Caucus (2019-2025) · First female Minority Leader, Florida House of Representatives (2000-2002) · Florida House Majority Whip |
| Party history | Democrat throughout career; left the Congressional Progressive Caucus in November 2023 over differences regarding Israel (party affiliation unchanged) |
| Ideology | Generally rated a progressive/liberal Democrat; left the Congressional Progressive Caucus in November 2023 over Israel-related differences |
| Signature legislation | Authored one of the first AIDS-related bills in the country as a Florida state legislator in the 1980s |
Financial
Net worth: estimate
No holdings recorded yet (from official Financial Disclosure filings).
Scandals & crimes ledger
No recorded incidents. Under the adjudicated-only methodology, an entry appears only when a court or official body has formally acted and the record is cited.