Mike Flood
RepublicanU.S. Representative, NE-1| Age | 51 (b. 1975-02-23) |
| Gender | Male |
| In office since | 2022-07-12 (~3 yrs) |
| Race / ethnicity | White |
| Religion | Catholic (Roman Catholic) |
| Education | B.A., University of Notre Dame (1997); J.D., University of Nebraska College of Law (2001) |
| Prior occupation | Attorney and media/broadcasting business owner; founder of Flood Communications (radio and television stations) |
| Military service | No |
| Birthplace | Omaha, Nebraska |
| Marital status | Married — Mandi Flood |
| Children | 2 |
| Residence | Norfolk, Nebraska |
Pending research: languages · notable relatives · openly lgbtq.
Career & politics
| First elected | 2022 |
| Previous offices | Member, Nebraska Legislature (District 19), 2005-2013 · Speaker of the Nebraska Legislature, 2007-2013 · Member, Nebraska Legislature (District 19), 2021-2022 |
| Committees | House Committee on Financial Services · Subcommittee on Housing and Insurance (Chair) · Subcommittee on Financial Institutions |
| Caucuses | Republican Study Committee · Republican Main Street Partnership / Main Street Caucus · Congressional Ukraine Caucus · Congressional Western Caucus · Rare Disease Caucus |
| Leadership | Speaker of the Nebraska Legislature (2007-2013) · Chair, Subcommittee on Housing and Insurance (House Financial Services) · Chair, Republican Main Street Partnership (elected July 2025) |
| Ideology | Conservative Republican; GovTrack ideology-leadership chart places him in the moderate-to-mainstream range of House Republicans (sponsors bills primarily in finance/financial sector). No specific DW-NOMINATE numeric score verified. |
| Signature legislation | Pain-Capable Unborn Child Protection Act (Nebraska, 2010) - first U.S. 20-week abortion ban (as state legislator) · H.J.Res. 64 (118th/119th Congress) - enacted CRA disapproval of CFPB 'larger participants' digital consumer payment rule (primary sponsor, enacted) |
Financial
Net worth: disclosed + (2023) · estimate
| Flood Communications of Omaha, L.L.C. | business_owned · $1,000,001–$5,000,000 · 2023 |
| Flood Communications West, L.L.C. | business_owned · $1,000,001–$5,000,000 · 2023 |
| Flood Broadcasting, Inc. | business_owned · $250,001–$500,000 · 2023 |
| Flood Communications, L.L.C. | business_owned · $250,001–$500,000 · 2023 |
| Red Beacon Communications, L.L.C. | business_owned · $250,001–$500,000 · 2023 |
| Flood Communications of Beatrice, L.L.C. | business_owned · $100,001–$250,000 · 2023 |
| Flood Digital Networks LLC | business_owned · $100,001–$250,000 · 2023 |
| Flood Multimedia of Columbus, L.L.C. | business_owned · $50,001–$100,000 · 2023 |
| Northwestern Mutual Life Insurance | other · $50,001–$100,000 · 2023 |
| American Funds College 2027 Fund (CSTAX) - NEST 529 | fund · $15,001–$50,000 · 2023 |
| NEST 529 - Growth Static A | fund · $15,001–$50,000 · 2023 |
| NEST 529 - Growth Static C | fund · $15,001–$50,000 · 2023 |
| Frontier Bank | other · $1,001–$15,000 · 2023 |
| Minnesota Life Insurance Company (two policies) | other · $2,002–$30,000 · 2023 |
| Nebraska Public Employees Retirement Systems | other · $1,001–$15,000 · 2023 |
Scandals & crimes ledger
No recorded incidents. Under the adjudicated-only methodology, an entry appears only when a court or official body has formally acted and the record is cited.