Nellie Pou
DemocratU.S. Representative, NJ-9| Age | 70 (b. 1956-05-20) |
| Gender | Female |
| In office since | 2025-01-03 (~1 yrs) |
| Race / ethnicity | Hispanic/Latina, of Puerto Rican descent (parents migrated from Puerto Rico to New Jersey in 1953) |
| Religion | Roman Catholic |
| Education | Attended Kean College (now Kean University) and Rutgers University; received a degree in business administration from the University of Virginia |
| Prior occupation | Career municipal administrator for the City of Paterson, NJ: Business Administrator (2014-2018), Assistant Business Administrator (1997-1998, 2003-2014), Director of Human Services (1986-1997), CETA training and education coordinator (1975-1983) |
| Military service | No |
| Birthplace | Paterson, New Jersey |
| Languages | English; Spanish |
| Marital status | Married — Richard Freid (a judge) |
| Children | 2 |
| Residence | North Haledon, New Jersey |
Pending research: notable relatives · openly lgbtq.
Career & politics
| First elected | 1997 |
| Previous offices | Member of the New Jersey General Assembly, 35th legislative district (1997-2012) · Member of the New Jersey Senate, 35th legislative district (2012-2025) |
| Committees | House Committee on Homeland Security (Subcommittee on Counterterrorism and Intelligence) · House Committee on Transportation and Infrastructure (Vice Ranking Member, Subcommittee on Aviation; Subcommittee on Highways and Transit; Subcommittee on Water Resources and Environment) |
| Caucuses | Congressional Hispanic Caucus · New Democrat Coalition · Congressional Progressive Caucus |
| Leadership | New Jersey Senate Majority Caucus Chair (2022-2025) · New Jersey Assembly Deputy Speaker (2002-2005) · New Jersey Assembly Assistant Minority Leader (2000-2001) · Chair, New Jersey Legislative Latino Caucus (since 2006) · President, National Hispanic Caucus of State Legislators (2022-2023) |
| Ideology | Mainstream-to-moderate Democrat; member of both the centrist New Democrat Coalition and the Congressional Progressive Caucus |
Financial
Net worth: estimate
No holdings recorded yet (from official Financial Disclosure filings).
Scandals & crimes ledger
No recorded incidents. Under the adjudicated-only methodology, an entry appears only when a court or official body has formally acted and the record is cited.