Norma J. Torres
DemocratU.S. Representative, CA-35| Age | 61 (b. 1965-04-04) |
| Gender | Female |
| In office since | 2015-01-06 (~11 yrs) |
| Race / ethnicity | Hispanic/Latina (Guatemalan American) |
| Education | Attended Mt. San Antonio College and Rio Hondo College; earned a BA in Labor Studies from the National Labor College (Maryland) in 2012 |
| Prior occupation | 911 emergency dispatcher for the Los Angeles Police Department for about 18 years; AFSCME union shop steward |
| Military service | No |
| Birthplace | Escuintla, Guatemala (foreign-born) |
| Languages | English and Spanish |
| Marital status | Married — Louis Torres |
| Children | 3 |
| Residence | Pomona, California |
| Notable relatives | Son Robert Torres, former (later current) Pomona City Council member |
Pending research: religion · openly lgbtq.
Career & politics
| First elected | 2014 |
| Previous offices | Pomona City Council member, District 6 (2001-2006) · Mayor of Pomona, California (2006-2008) · California State Assembly, 61st district (2008-2012) · California State Assembly, 52nd district (2012-2013) · California State Senate, 32nd district (2013-2014) |
| Committees | House Committee on Appropriations · Appropriations Subcommittee on National Security, Department of State, and Related Programs · Appropriations Subcommittee on Transportation, Housing and Urban Development, and Related Agencies · House Committee on House Administration · House Administration Subcommittee on Modernization and Innovation (Ranking Member) |
| Caucuses | Congressional Hispanic Caucus · New Democrat Coalition · Congressional Asian Pacific American Caucus · Black Maternal Health Caucus · Congressional NextGen 9-1-1 Caucus |
| Leadership | Ranking Member, House Administration Subcommittee on Modernization and Innovation (119th Congress) |
| Ideology | Member of the centrist New Democrat Coalition; rated as a mainstream/moderate Democrat |
| Signature legislation | Efforts to fund programs addressing the root causes of Central American migration through the Appropriations Committee · Securing federal funds for the 'Keep Your Home California' program · Advocacy for NextGen 9-1-1 emergency systems and bilingual 9-1-1 operators |
Financial
Net worth: estimate
No holdings recorded yet (from official Financial Disclosure filings).
Scandals & crimes ledger
No recorded incidents. Under the adjudicated-only methodology, an entry appears only when a court or official body has formally acted and the record is cited.