Pete Aguilar
DemocratU.S. Representative, CA-33| Age | 47 (b. 1979-06-19) |
| Gender | Male |
| In office since | 2015-01-06 (~11 yrs) |
| Race / ethnicity | Hispanic/Latino (Mexican descent) |
| Religion | Roman Catholic |
| Education | Bachelor of Science in Government and Business Administration, University of Redlands (2001) |
| Prior occupation | Credit union executive / director of governmental affairs (Arrowhead Credit Union); business owner; Deputy Director and Interim Director of the Inland Empire Regional Office of the Governor (Gov. Gray Davis) |
| Military service | No |
| Birthplace | Fontana, California |
| Marital status | Married — Alisha Aguilar |
| Children | 2 |
| Residence | Redlands, California |
Pending research: languages · notable relatives · openly lgbtq.
Career & politics
| First elected | 2014 |
| Previous offices | Member, Redlands City Council (2006-2014) · Mayor of Redlands, California (2010-2014) · Deputy Director / Interim Director, Inland Empire Regional Office of the Governor (under Gov. Gray Davis) |
| Committees | Committee on Appropriations · Appropriations Subcommittee on Defense · Appropriations Subcommittee on Transportation, Housing and Urban Development |
| Caucuses | Congressional Hispanic Caucus · New Democrat Coalition · Congressional Equality Caucus · Pro-Choice Caucus · Congressional Asian Pacific American Caucus · Climate Solutions Caucus · Latino-Jewish Caucus · Congressional Steel Caucus |
| Leadership | Chair, House Democratic Caucus (2023-present) · Vice Chair, House Democratic Caucus (2021-2023) · Member, U.S. House Select Committee to Investigate the January 6th Attack on the U.S. Capitol (2021-2022) |
| Ideology | Moderate Democrat; member of the centrist New Democrat Coalition |
| Signature legislation | ASCEND Act (support for undocumented students) · On-the-Job Training Tax Credit Act · Small Business Jobs Act |
Financial
Net worth: estimate
| AAA Universal Life Insurance | other · $15,001–$50,000 · 2023 |
| Alta Vista Credit Union (bank account) | other · $1,001–$15,000 · 2023 |
| Arrowhead Credit Union (bank account) | other · $1,001–$15,000 · 2023 |
| Congressional Federal Credit Union (bank account) | other · $1,001–$15,000 · 2023 |
| American Beacon Small Cap Value Fund Inst Cl (AVFIX) - spouse TIAA-CREF | fund · $1,001–$15,000 · 2023 |
| CREF Social Choice Account R2 (QCSCPX) - spouse TIAA-CREF | fund · $15,001–$50,000 · 2023 |
| CREF Stock Account R2 (QCSTPX) - spouse TIAA-CREF | fund · $15,001–$50,000 · 2023 |
| Invesco Developing Markets Fund Class R6 (ODVIX) - spouse TIAA-CREF | fund · $1,001–$15,000 · 2023 |
| Janus Henderson Triton Fund N Shares (JGMNX) - spouse TIAA-CREF | fund · $1,001–$15,000 · 2023 |
| JPMorgan Equity Income Fund R6 (OIEJX) - spouse TIAA-CREF | fund · $1,001–$15,000 · 2023 |
| MFS Mid Cap Value Fund Class R6 (MVCKX) - spouse TIAA-CREF | fund · $1,001–$15,000 · 2023 |
| TIAA Traditional annuity - spouse TIAA-CREF | other · $1,001–$15,000 · 2023 |
| Vanguard Real Estate Index Fund Admiral Shares (VGSLX) - spouse TIAA-CREF | fund · $1,001–$15,000 · 2023 |
| Vanguard Total International Stock Index Fund Admiral (VTIAX) - spouse TIAA-CREF | fund · $15,001–$50,000 · 2023 |
| Vanguard Total Stock Market Index Fund Admiral Shs (VTSAX) - spouse TIAA-CREF | fund · $1,001–$15,000 · 2023 |
Scandals & crimes ledger
No recorded incidents. Under the adjudicated-only methodology, an entry appears only when a court or official body has formally acted and the record is cited.