Raul Ruiz
DemocratU.S. Representative, CA-25| Age | 53 (b. 1972-08-25) |
| Gender | Male |
| In office since | 2013-01-03 (~13 yrs) |
| Race / ethnicity | Hispanic/Latino (Mexican-born) |
| Religion | Seventh-day Adventist |
| Education | B.S. UCLA (1994); MD Harvard Medical School (2001); MPP Harvard Kennedy School (2001); MPH Harvard School of Public Health (2007). First Latino to earn three graduate degrees from Harvard. |
| Prior occupation | Emergency physician (Eisenhower Medical Center); Associate Dean, University of California-Riverside School of Medicine (2011-2012) |
| Military service | No |
| Birthplace | Zacatecas City, Mexico (foreign-born) |
| Languages | English, Spanish |
| Marital status | Married — Monica Rivers |
| Children | 2 |
| Residence | Indio, California |
Pending research: notable relatives · openly lgbtq.
Career & politics
| First elected | 2012 |
| Committees | House Committee on Energy and Commerce · Subcommittee on Communications and Technology · Subcommittee on Environment, Manufacturing, and Critical Materials |
| Caucuses | Congressional Hispanic Caucus · New Democrat Coalition · Congressional Burn Pits Caucus (co-founder, co-chair) · Congressional Doctors Caucus |
| Leadership | Chair, Congressional Hispanic Caucus (117th Congress, 2021-2022) |
| Ideology | Centrist Democrat; member of New Democrat Coalition. GovTrack places him in moderate range of Democratic ideology. |
| Signature legislation | Honoring our PACT Act (2022) — authored provisions establishing presumption of service connection for 23 burn pit-related conditions for ~3.5 million veterans · Presumptive Benefits for War Fighters Exposed to Burn Pits and Other Toxins Act · Veterans Right to BREATHE Act · Advancing High Quality Treatment for Opioid Use Disorders in Medicare Act (H.R. 5605, signed into law October 2018) · Law Enforcement Mental Health and Wellness Act — amendment doubling investment in mental health services for law enforcement · Children's Act for Responsible Employment (CARE Act) — extending child-labor protections to agricultural workers |
Financial
Net worth: estimate
| My Savings Direct account | other · $50,001–$100,000 · 2022 |
| Bank of America checking account | other · $15,001–$50,000 · 2023 |
| ScholarShare 529 Plans (multiple) | fund · 2022 |
| Summit Wealth Management IRA (various sector ETFs and investment funds) | fund · 2023 |
Top donors: Health Professionals (industry total) ($518,967) · American Israel Public Affairs Committee (AIPAC) ($73,717)
Top industries: Health Professionals · Hospitals/Nursing Homes · Pharmaceuticals/Health Products · Electric Utilities · Real Estate
Scandals & crimes ledger
No recorded incidents. Under the adjudicated-only methodology, an entry appears only when a court or official body has formally acted and the record is cited.