Warren Davidson
RepublicanU.S. Representative, OH-8| Age | 56 (b. 1970-03-01) |
| Gender | Male |
| In office since | 2016-06-09 (~10 yrs) |
| Race / ethnicity | White |
| Religion | Christian |
| Education | Graduated Sidney High School 1988; B.S. United States Military Academy at West Point (1995, American history/mechanical engineering); MBA University of Notre Dame |
| Prior occupation | Manufacturing business owner (West Troy Tool & Machine; Integral Manufacturing); Dayton Region Manufacturers Association chairman |
| Military service | Yes: U.S. Army (Officer (Captain — specific rank confirmed as commissioned officer, served in 75th Ranger Regiment and 101st Airborne as officer)) |
| Birthplace | Sidney, Ohio |
| Languages | English |
| Marital status | Married — Lisa Davidson |
| Children | 2 |
| Residence | Troy, Ohio |
Pending research: notable relatives · openly lgbtq.
Career & politics
| First elected | 2016 |
| Previous offices | Concord Township Board of Trustees, Miami County, Ohio (2004–2005) |
| Committees | House Committee on Financial Services (Chair, Subcommittee on National Security, Illicit Finance, and International Financial Institutions) · House Committee on Financial Services (Subcommittee on Digital Assets, Financial Technology and Artificial Intelligence) · House Committee on Foreign Affairs (Subcommittee on Oversight and Intelligence) · House Committee on Foreign Affairs (Subcommittee on Europe) |
| Caucuses | House Liberty Caucus (Chairman) · Sound Money Caucus (Founder and Chair) · Republican Study Committee · Army Caucus · Congressional Blockchain Caucus · Second Amendment Caucus · Steel Caucus · Values Action Team · Warrior Caucus · Congressional Greenland Caucus (Founder and Chair) |
| Leadership | Chair, House Financial Services Subcommittee on National Security, Illicit Finance, and International Financial Institutions (119th Congress) · Chairman, House Liberty Caucus · Founder and Chair, Sound Money Caucus · Founder and Chair, Congressional Greenland Caucus |
| Ideology | Hard-right fiscal conservative and libertarian-leaning Republican; member of Freedom Caucus (expelled July 2024 after endorsing primary challenger to FC chair Bob Good); opposes foreign interventionism and surveillance overreach; strong crypto/blockchain advocate; voted against Ukraine aid packages and January 6 certification objector |
| Signature legislation | Token Taxonomy Act (H.R. 7356, introduced 2018, reintroduced 2021) — to exclude digital tokens from securities definition · Safeguarding Americans' Private Records Act (H.R. 5675) — FISA/surveillance reform with Lofgren, Wyden, Lee · Government Surveillance Reform Act (H.R. 7901, introduced March 2026) — FISA Section 702 reform · VA MISSION Act — co-supported to expand veterans' private healthcare access |
Financial
Net worth: disclosed $1,496,011–$6,168,000 (2018) · estimate
| R&E LLC (50% interest — real estate/rent) | real_estate · $1,000,001–$5,000,000 · 2020 |
| Yasotay, LLC (investment holding company) | business_owned · $100,001–$250,000 · 2020 |
| Farmland | real_estate · $375,000–$375,000 · 2018 |
| Miscellaneous manufacturing & distributing | business_owned · $32,500–$32,500 · 2018 |
Top donors: House Freedom Fund ($25,200)
Top industries: Insurance · Securities & Investment · Finance/Insurance/Real Estate · Manufacturing · Defense
Scandals & crimes ledger
No recorded incidents. Under the adjudicated-only methodology, an entry appears only when a court or official body has formally acted and the record is cited.